Trending Products
Quick Links
Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
| Currency | Bank Buys SGD | |
|---|---|---|
| Units to SGD 1 | SGD to 100 Units | |
| LKR | 257.12 | 0.38892345986309895 |
| BDT | 94.97 | 1.0529640939243972 |
| INR | 73.66 | 1.357588922074396 |
| Currency | Bank Buys USD | |
|---|---|---|
| ₹to US$ 1 | US$ to ₹100 | |
| INR | 93.95 | 1.06439595529537 |
| Currency | Bank Sells SGD | Bank Buys SGD |
|---|---|---|
| US Dollar | 1.2625 | 1.2925 |
| Australian Dollar | 0.8775 | 0.9075 |
| Euro | 1.4165 | 1.4465000000000001 |
| British Pound | 1.6785 | 1.7085000000000001 |
SGD-INR Rates applicable for counter transactions.
| Last Update on 13-Oct-2026 13:15 | ||
|---|---|---|
| ₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
| 1 - 100,000 | 1.3650 | 73.26 |
| 100,001 - 250,000 | 1.3644 | 73.29 |
| 250,001 - 400,000 | 1.3641 | 73.31 |
| 400,001 - 800,000 | 1.3637 | 73.33 |
| 800,001 & Above | Please contact our branch Managers | |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.


