Trending Products
Quick Links
Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
| Currency | Bank Buys SGD | |
|---|---|---|
| Units to SGD 1 | SGD to 100 Units | |
| LKR | 258.38 | 0.3870268596640607 |
| BDT | 96.03 | 1.0413412475268145 |
| INR | 73.51 | 1.3603591348115902 |
| Currency | Bank Buys USD | |
|---|---|---|
| ₹to US$ 1 | US$ to ₹100 | |
| INR | 93.75 | 1.0666666666666667 |
| Currency | Bank Sells SGD | Bank Buys SGD |
|---|---|---|
| US Dollar | 1.2624 | 1.2924 |
| Australian Dollar | 0.8785 | 0.9085 |
| Euro | 1.4175 | 1.4475 |
| British Pound | 1.7015 | 1.7315 |
SGD-INR Rates applicable for counter transactions.
| Last Update on 03-Nov-2026 13:29 | ||
|---|---|---|
| ₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
| 1 - 100,000 | 1.3678 | 73.11 |
| 100,001 - 250,000 | 1.3672 | 73.14 |
| 250,001 - 400,000 | 1.3669 | 73.16 |
| 400,001 - 800,000 | 1.3665 | 73.18 |
| 800,001 & Above | Please contact our branch Managers | |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.


