Trending Products
Quick Links
Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
Currency | Bank Buys SGD | |
---|---|---|
Units to SGD 1 | SGD to 100 Units | |
LKR | 270.70 | 0.3694 |
BDT | 78.20 | 1.2788 |
INR | 62.03 | 1.6121 |
Currency | Bank Buys USD | |
---|---|---|
₹to US$ 1 | US$ to ₹100 | |
INR | 81.96 | 1.2201 |
Currency | Bank Sells SGD | Bank Buys SGD |
---|---|---|
US Dollar | 1.3099 | 1.3399 |
Australian Dollar | 0.9006 | 0.9306 |
Euro | 1.4123 | 1.4423 |
British Pound | 1.5808 | 1.6108 |
SGD-INR Rates applicable for counter transactions.
Last Update on 06-Feb-2023 17:30 | ||
---|---|---|
₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
1 - 100,000 | 1.6226 | 61.63 |
100,001 - 250,000 | 1.6221 | 61.65 |
250,001 - 400,000 | 1.6213 | 61.68 |
400,001 - 800,000 | 1.6205 | 61.71 |
800,001 & Above | Please contact our branch Managers |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.