Trending Products
Quick Links
Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
| Currency | Bank Buys SGD | |
|---|---|---|
| Units to SGD 1 | SGD to 100 Units | |
| LKR | 242.71 | 0.412 |
| BDT | 94.72 | 1.0557 |
| INR | 71.04 | 1.4077 |
| Currency | Bank Buys USD | |
|---|---|---|
| ₹to US$ 1 | US$ to ₹100 | |
| INR | 89.65 | 1.1154 |
| Currency | Bank Sells SGD | Bank Buys SGD |
|---|---|---|
| US Dollar | 1.2492 | 1.2792 |
| Australian Dollar | 0.8862 | 0.9162 |
| Euro | 1.4964 | 1.5264 |
| British Pound | 1.7205 | 1.7505 |
SGD-INR Rates applicable for counter transactions.
| Last Update on 10-Feb-2026 11:09 | ||
|---|---|---|
| ₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
| 1 - 100,000 | 1.4156 | 70.64 |
| 100,001 - 250,000 | 1.4152 | 70.66 |
| 250,001 - 400,000 | 1.4146 | 70.69 |
| 400,001 - 800,000 | 1.4140 | 70.72 |
| 800,001 & Above | Please contact our branch Managers | |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.


