Trending Products
Quick Links
Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
| Currency | Bank Buys SGD | |
|---|---|---|
| Units to SGD 1 | SGD to 100 Units | |
| LKR | 256.79 | 0.38942326414580003 |
| BDT | 95.74 | 1.0444955086693128 |
| INR | 71.91 | 1.3906271728549577 |
| Currency | Bank Buys USD | |
|---|---|---|
| ₹to US$ 1 | US$ to ₹100 | |
| INR | 92.35 | 1.0828370330265296 |
| Currency | Bank Sells SGD | Bank Buys SGD |
|---|---|---|
| US Dollar | 1.2715 | 1.3015 |
| Australian Dollar | 0.8565 | 0.8865000000000001 |
| Euro | 1.4065 | 1.4365 |
| British Pound | 1.6915 | 1.7215 |
SGD-INR Rates applicable for counter transactions.
| Last Update on 18-Nov-2026 12:57 | ||
|---|---|---|
| ₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
| 1 - 100,000 | 1.3984 | 71.51 |
| 100,001 - 250,000 | 1.3978 | 71.54 |
| 250,001 - 400,000 | 1.3974 | 71.56 |
| 400,001 - 800,000 | 1.3970 | 71.58 |
| 800,001 & Above | Please contact our branch Managers | |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.


