Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
Currency | Bank Buys SGD | |
---|---|---|
Units to SGD 1 | SGD to 100 Units | |
LKR | 213.35 | 0.4687 |
BDT | 85.93 | 1.1637 |
INR | 62.41 | 1.6023 |
Currency | Bank Buys USD | |
---|---|---|
₹to US$ 1 | US$ to ₹100 | |
INR | 83.71 | 1.1946 |
Currency | Bank Sells SGD | Bank Buys SGD |
---|---|---|
US Dollar | 1.3299 | 1.3599 |
Australian Dollar | 0.8557 | 0.8857 |
Euro | 1.3977 | 1.4277 |
British Pound | 1.6874 | 1.7174 |
SGD-INR Rates applicable for counter transactions.
Last Update on 03-Dec-2024 13:15 | ||
---|---|---|
₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
1 - 100,000 | 1.6126 | 62.01 |
100,001 - 250,000 | 1.6121 | 62.03 |
250,001 - 400,000 | 1.6113 | 62.06 |
400,001 - 800,000 | 1.6106 | 62.09 |
800,001 & Above | Please contact our branch Managers |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.