Trending Products
Quick Links
Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
| Currency | Bank Buys SGD | |
|---|---|---|
| Units to SGD 1 | SGD to 100 Units | |
| LKR | 231.04 | 0.4328 |
| BDT | 93.18 | 1.0732 |
| INR | 69.13 | 1.4465 |
| Currency | Bank Buys USD | |
|---|---|---|
| ₹to US$ 1 | US$ to ₹100 | |
| INR | 89.25 | 1.1204 |
| Currency | Bank Sells SGD | Bank Buys SGD |
|---|---|---|
| US Dollar | 1.2785 | 1.3085 |
| Australian Dollar | 0.8525 | 0.8825 |
| Euro | 1.5025 | 1.5325 |
| British Pound | 1.7175 | 1.7475 |
SGD-INR Rates applicable for counter transactions.
| Last Update on 08-Dec-2025 18:07 | ||
|---|---|---|
| ₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
| 1 - 100,000 | 1.4550 | 68.73 |
| 100,001 - 250,000 | 1.4545 | 68.75 |
| 250,001 - 400,000 | 1.4539 | 68.78 |
| 400,001 - 800,000 | 1.4533 | 68.81 |
| 800,001 & Above | Please contact our branch Managers | |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.


