Trending Products
Quick Links
Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
| Currency | Bank Buys SGD | |
|---|---|---|
| Units to SGD 1 | SGD to 100 Units | |
| LKR | 260.17 | 0.3844 |
| BDT | 95.49 | 1.0472 |
| INR | 73.76 | 1.3557 |
| Currency | Bank Buys USD | |
|---|---|---|
| ₹to US$ 1 | US$ to ₹100 | |
| INR | 94.31 | 1.0603 |
| Currency | Bank Sells SGD | Bank Buys SGD |
|---|---|---|
| US Dollar | 1.2655 | 1.2955 |
| Australian Dollar | 0.8905 | 0.9205 |
| Euro | 1.4655 | 1.4955 |
| British Pound | 1.7115 | 1.7415 |
SGD-INR Rates applicable for counter transactions.
| Last Update on 04-Aug-2026 16:09 | ||
|---|---|---|
| ₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
| 1 - 100,000 | 1.3631 | 73.36 |
| 100,001 - 250,000 | 1.3626 | 73.39 |
| 250,001 - 400,000 | 1.3622 | 73.41 |
| 400,001 - 800,000 | 1.3618 | 73.43 |
| 800,001 & Above | Please contact our branch Managers | |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.


