Trending Products
Quick Links
Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
Currency | Bank Buys SGD | |
---|---|---|
Units to SGD 1 | SGD to 100 Units | |
LKR | 210.34 | 0.4754 |
BDT | 77.22 | 1.295 |
INR | 60.49 | 1.6532 |
Currency | Bank Buys USD | |
---|---|---|
₹to US$ 1 | US$ to ₹100 | |
INR | 81.71 | 1.2238 |
Currency | Bank Sells SGD | Bank Buys SGD |
---|---|---|
US Dollar | 1.3397 | 1.3697 |
Australian Dollar | 0.8623 | 0.8923 |
Euro | 1.4301 | 1.4601 |
British Pound | 1.6653 | 1.6953 |
SGD-INR Rates applicable for counter transactions.
Last Update on 01-Jun-2023 16:26 | ||
---|---|---|
₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
1 - 100,000 | 1.6642 | 60.09 |
100,001 - 250,000 | 1.6636 | 60.11 |
250,001 - 400,000 | 1.6628 | 60.14 |
400,001 - 800,000 | 1.6620 | 60.17 |
800,001 & Above | Please contact our branch Managers |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.