Trending Products
Quick Links
Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
| Currency | Bank Buys SGD | |
|---|---|---|
| Units to SGD 1 | SGD to 100 Units | |
| LKR | 253.61 | 0.3943 |
| BDT | 94.85 | 1.0543 |
| INR | 74.56 | 1.3412 |
| Currency | Bank Buys USD | |
|---|---|---|
| ₹to US$ 1 | US$ to ₹100 | |
| INR | 95.11 | 1.0514 |
| Currency | Bank Sells SGD | Bank Buys SGD |
|---|---|---|
| US Dollar | 1.2625 | 1.2925 |
| Australian Dollar | 0.9045 | 0.9345 |
| Euro | 1.4775 | 1.5075 |
| British Pound | 1.6985 | 1.7285 |
SGD-INR Rates applicable for counter transactions.
| Last Update on 18-May-2026 16:15 | ||
|---|---|---|
| ₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
| 1 - 100,000 | 1.3484 | 74.16 |
| 100,001 - 250,000 | 1.3479 | 74.19 |
| 250,001 - 400,000 | 1.3475 | 74.21 |
| 400,001 - 800,000 | 1.3472 | 74.23 |
| 800,001 & Above | Please contact our branch Managers | |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.


