Trending Products
Quick Links
Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
Currency | Bank Buys SGD | |
---|---|---|
Units to SGD 1 | SGD to 100 Units | |
LKR | 241.20 | 0.4146 |
BDT | 79.65 | 1.2555 |
INR | 62.01 | 1.6126 |
Currency | Bank Buys USD | |
---|---|---|
₹to US$ 1 | US$ to ₹100 | |
INR | 82.76 | 1.2083 |
Currency | Bank Sells SGD | Bank Buys SGD |
---|---|---|
US Dollar | 1.3233 | 1.3533 |
Australian Dollar | 0.8681 | 0.8981 |
Euro | 1.4275 | 1.4575 |
British Pound | 1.6682 | 1.6982 |
SGD-INR Rates applicable for counter transactions.
Last Update on 08-Dec-2023 12:08 | ||
---|---|---|
₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
1 - 100,000 | 1.6231 | 61.61 |
100,001 - 250,000 | 1.6226 | 61.63 |
250,001 - 400,000 | 1.6218 | 61.66 |
400,001 - 800,000 | 1.6210 | 61.69 |
800,001 & Above | Please contact our branch Managers |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.