Trending Products
Quick Links

Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
Currency | Bank Buys SGD | |
---|---|---|
Units to SGD 1 | SGD to 100 Units | |
LKR | 231.59 | 0.4318 |
BDT | 93.11 | 1.074 |
INR | 66.61 | 1.5013 |
Currency | Bank Buys USD | |
---|---|---|
₹to US$ 1 | US$ to ₹100 | |
INR | 84.62 | 1.1818 |
Currency | Bank Sells SGD | Bank Buys SGD |
---|---|---|
US Dollar | 1.2581 | 1.2881 |
Australian Dollar | 0.8181 | 0.8481 |
Euro | 1.4879 | 1.5179 |
British Pound | 1.7331 | 1.7631 |
SGD-INR Rates applicable for counter transactions.
Last Update on 30-Jun-2025 13:19 | ||
---|---|---|
₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
1 - 100,000 | 1.5103 | 66.21 |
100,001 - 250,000 | 1.5099 | 66.23 |
250,001 - 400,000 | 1.5092 | 66.26 |
400,001 - 800,000 | 1.5085 | 66.29 |
800,001 & Above | Please contact our branch Managers |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.