Trending Products
Quick Links
Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
| Currency | Bank Buys SGD | |
|---|---|---|
| Units to SGD 1 | SGD to 100 Units | |
| LKR | 257.52 | 0.3883193538365952 |
| BDT | 95.12 | 1.0513036164844407 |
| INR | 73.48 | 1.360914534567229 |
| Currency | Bank Buys USD | |
|---|---|---|
| ₹to US$ 1 | US$ to ₹100 | |
| INR | 93.58 | 1.068604402650139 |
| Currency | Bank Sells SGD | Bank Buys SGD |
|---|---|---|
| US Dollar | 1.2605 | 1.2905 |
| Australian Dollar | 0.8795 | 0.9095 |
| Euro | 1.4195 | 1.4495 |
| British Pound | 1.6915 | 1.7215 |
SGD-INR Rates applicable for counter transactions.
| Last Update on 21-Oct-2026 16:15 | ||
|---|---|---|
| ₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
| 1 - 100,000 | 1.3684 | 73.08 |
| 100,001 - 250,000 | 1.3678 | 73.11 |
| 250,001 - 400,000 | 1.3674 | 73.13 |
| 400,001 - 800,000 | 1.3671 | 73.15 |
| 800,001 & Above | Please contact our branch Managers | |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.


