Trending Products
Quick Links
Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
| Currency | Bank Buys SGD | |
|---|---|---|
| Units to SGD 1 | SGD to 100 Units | |
| LKR | 257.24 | 0.38874203078836883 |
| BDT | 95.27 | 1.049648367796788 |
| INR | 72.77 | 1.374192661811186 |
| Currency | Bank Buys USD | |
|---|---|---|
| ₹to US$ 1 | US$ to ₹100 | |
| INR | 93.25 | 1.0723860589812333 |
| Currency | Bank Sells SGD | Bank Buys SGD |
|---|---|---|
| US Dollar | 1.2685 | 1.2985 |
| Australian Dollar | 0.8645 | 0.8945000000000001 |
| Euro | 1.4135 | 1.4435 |
| British Pound | 1.6925 | 1.7225 |
SGD-INR Rates applicable for counter transactions.
| Last Update on 13-Nov-2026 16:13 | ||
|---|---|---|
| ₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
| 1 - 100,000 | 1.3818 | 72.37 |
| 100,001 - 250,000 | 1.3812 | 72.40 |
| 250,001 - 400,000 | 1.3808 | 72.42 |
| 400,001 - 800,000 | 1.3434 | 74.44 |
| 800,001 & Above | Please contact our branch Managers | |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.


