Trending Products
Quick Links
Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
| Currency | Bank Buys SGD | |
|---|---|---|
| Units to SGD 1 | SGD to 100 Units | |
| LKR | 259.03 | 0.3861 |
| BDT | 94.20 | 1.0616 |
| INR | 73.96 | 1.3521 |
| Currency | Bank Buys USD | |
|---|---|---|
| ₹to US$ 1 | US$ to ₹100 | |
| INR | 95.15 | 1.051 |
| Currency | Bank Sells SGD | Bank Buys SGD |
|---|---|---|
| US Dollar | 1.2735 | 1.3035 |
| Australian Dollar | 0.8905 | 0.9205 |
| Euro | 1.4645 | 1.4945 |
| British Pound | 1.7185 | 1.7485 |
SGD-INR Rates applicable for counter transactions.
| Last Update on 15-Jul-2026 13:51 | ||
|---|---|---|
| ₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
| 1 - 100,000 | 1.3594 | 73.56 |
| 100,001 - 250,000 | 1.3589 | 73.59 |
| 250,001 - 400,000 | 1.3585 | 73.61 |
| 400,001 - 800,000 | 1.3581 | 73.63 |
| 800,001 & Above | Please contact our branch Managers | |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.


