Trending Products
Today's Exchange Rate
Exchange Rates applicable for ATM, eRemit and Internet Banking.
Currency | Bank Buys SGD | |
---|---|---|
Units to SGD 1 | SGD to 100 Units | |
LKR | 223.79 | 0.4468 |
BDT | 89.52 | 1.1171 |
INR | 64.51 | 1.5501 |
Currency | Bank Buys USD | |
---|---|---|
₹to US$ 1 | US$ to ₹100 | |
INR | 84.51 | 1.1833 |
Currency | Bank Sells SGD | Bank Buys SGD |
---|---|---|
US Dollar | 1.2982 | 1.3282 |
Australian Dollar | 0.8057 | 0.8357 |
Euro | 1.4905 | 1.5205 |
British Pound | 1.7146 | 1.7446 |
SGD-INR Rates applicable for counter transactions.
Last Update on 28-Apr-2025 13:31 | ||
---|---|---|
₹ Amt. | S$ to ₹ 100 | ₹ to S$ 1 |
1 - 100,000 | 1.5598 | 64.11 |
100,001 - 250,000 | 1.5593 | 64.13 |
250,001 - 400,000 | 1.5586 | 64.16 |
400,001 - 800,000 | 1.6343 | 61.19 |
800,001 & Above | Please contact our branch Managers |
Rates quoted are subject to change without prior notice. For queries on exchange rates, please contact us at 6228 1128/6228 1193.
For counter transactions above SGD 20,000 please contact the Branch for special rates. For amounts more than USD 10,000 please contact the Branch for special rates.